Stage 2 Timetable
| AM |
|
| 8:50 | Session starts |
| 9:15 | Registration / News time |
| 9:25 | Structured activities and free flow play begins and continues throughout snack time |
| 10:00 | Snack bar opens |
| 11:00 | Snack bar closes |
| 11:40 | Tidy up time |
| 11:45 | Quiet time / story time |
| 11:50 | Home Time (children not staying for lunch) AM session ends |
| Lunch |
|
| 12:00 | Lunch session begins |
| 12:05 | Lunch registration |
| 12:10 | Toileting |
| 12:20 | Lunch break begins |
| 12:40 | Lunch break finishes |
| 12:45 | Quiet time |
| 12:50 | Lunch session finishes (Home time for children who have attended AM session) |
| PM | |
| 13:00 | PM Session begins |
| 13:10 | Registration / News time |
| 13:15 | Structured activities and free flow play begins and continues throughout snack time |
| 14:00 | Snack bar opens |
| 15:00 | Snack bar closes |
| 15:20 | Tidy up time |
| 15:35 | Circle time / Singing / story time |
| 15:45 | Quiet time |
| 16:00 | Home time PM session ends |
